专注于成为全球领先的
自动化解决方案平台
| Model | EAF2000-01 | EAF2000-02 | EAF3000-02 | EAF3000-03 | EAF3000-04 | EAF4000-03 | EAF4000-04 | EAF4000-06 | ? |
| Working medium | Clean Air(after 40 ? m liltration) | ||||||||
| Proof pressure(MPa) | 1.5 | ||||||||
| Working pressure(MPa) | 0.15~1.0 | ||||||||
| Working temperature(℃) | -5~60(No freezing) | ||||||||
| Filter Precision | 40 u m/5 u m Optional | ||||||||
| Container Material | Turbine No.1 Oil, ISO VG32 | ||||||||
| Bowl Material | PC(Polycarbonate) | ||||||||
| Water Bowl Capacity(CC) | 11 | 40 | 75 | ||||||
| 奥别颈驳丑迟(驳) | 117 | 315 | 578 | ||||||

Order Example:
EA series Filter, port size of 1/2", differential pressure drain type, with bracket, filter precision 5 µ m, G thread, the ERP code is: EAF3000 04CSM
Remark:①2000 series is only。ptional for manual drain type.

| No | Part Name | Material |
| 1 | Valve seat cover | Plastics |
| 2 | Valve body | Aluminum alloy |
| 3 | O-ring | NBR |
| 4 | Water bowl | Plastics |
| 5 | Water seperator propeller | Plastics |
| 6 | Filter element | Plastics |
| 7 | Water baffle | Plastics |

| 序号 | 名称 | 材料 |
| 1 | Valve seat cover | Plastics |
| 2 | Seal pillar | 6061 |
| 3 | Valve body | Aluminum alloy |
| 4 | Seal | NBR |
| 5 | Water bowl | Plastics |
| 6 | Protection Guard | Plastics |
| 7 | Screw | Mild steel |
| 8 | O-ring | NBR |
| 9 | Water seperator propeller | Plastics |
| 10 | Filter element | Plastics |
| 11 | Water baffle | Plastics |

? ? ? ? ? ? ?
| Model | Port Size | A | B | B1 | C | D | E | F | G | H | J | K | L | M | P |
| EAF2000 | 1/8",1/4" | 43 | 127.1 | - | 24.5 | 41 | 11.5 | 30 | 27 | 31 | 8.4 | 5.4 | 2 | 40 | 52 |
| EAF3000 | 1/4",3/8",1/2" | 57 | 176.5 | 173.5 | 33 | 58.2 | 14 | 41 | 40 | 41 | 8 | 6.5 | 2 | 53 | 72.4 |
| EAF4000 | 3/8",1/2",3/4" | 80 | 200.8 | 195.1 | 36 | 78.9 | 17 | 50 | 54 | 44 | 12 | 8.5 | 2.5 | 73 | 92.1 |
